Biggest Movers in Sports
▲ Theoretical model
This ranking is theoretical analysis built on a deterministic simulated schedule — not real results. Real scores, clocks and fixtures appear only where the Live data badge is shown.
Ranked by change in competitive strength over the last 30 days. Every row opens that team's chart.
Movers
| Team | Movement | Catalyst | Confidence |
|---|---|---|---|
| NYR99.5 | ▲ 12.1 | Playoff qualification | High |
| MTL114.7 | ▲ 11.7 | Playoff qualification | High |
| M05112.8 | ▲ 10.9 | Playoff qualification | High |
| MIN116.6 | ▲ 10.4 | Playoff qualification | High |
| SGE100.7 | ▲ 10.2 | Playoff qualification | High |
| HOU117.6 | ▲ 9.7 | Playoff qualification | High |
| LSG96.7 | ▲ 9.7 | Playoff qualification | High |
| SIL114.4 | ▲ 9.4 | Playoff qualification | High |
| LAR121.2 | ▲ 9.2 | Playoff qualification | High |
| BUF106.9 | ▲ 9.1 | Playoff qualification | High |
| BAT105.2 | ▲ 9.1 | Playoff qualification | High |
| TRA94.7 | ▼ 8.9 | Playoff qualification | High |
| BJG107.5 | ▲ 8.9 | Playoff qualification | High |
| POR93.2 | ▲ 8.8 | Playoff qualification | High |
| LIV123.9 | ▲ 8.8 | Playoff qualification | High |
| SOU99.8 | ▲ 8.8 | Playoff qualification | High |
| LEI112.5 | ▲ 8.8 | Playoff qualification | High |
| PRE114.5 | ▲ 8.8 | Playoff qualification | High |
| BAS101.9 | ▲ 8.7 | Playoff qualification | High |
| FLA104.3 | ▲ 8.7 | Playoff qualification | High |
| RBNY104.5 | ▲ 8.6 | Playoff qualification | High |
| BOD99.9 | ▲ 8.6 | Playoff qualification | High |
| POR118.9 | ▲ 8.5 | Playoff qualification | High |
| MIN108.3 | ▲ 8.4 | Playoff qualification | High |
| ATM100.2 | ▲ 8.4 | Playoff qualification | High |
| GAM107.4 | ▲ 8.4 | Playoff qualification | High |
| CHI102.8 | ▲ 8.3 | Playoff qualification | High |
| NO109.5 | ▲ 8.3 | Playoff qualification | High |
| CHE117 | ▲ 8.3 | Playoff qualification | High |
| ISM97.3 | ▲ 8.3 | Playoff qualification | High |
| SLO102.8 | ▲ 8.2 | Playoff qualification | High |
| CLB101.9 | ▲ 8.2 | Playoff qualification | High |
| FCG99.8 | ▲ 8.2 | Playoff qualification | High |
| SER119.7 | ▲ 8 | Playoff qualification | High |
| HOU117.5 | ▲ 7.9 | Playoff qualification | High |
| PAOK98.9 | ▲ 7.9 | Playoff qualification | High |
| ROS101.1 | ▲ 7.9 | Playoff qualification | High |
| AZA112.4 | ▲ 7.6 | Playoff qualification | High |
| SF85.9 | ▲ 7.5 | Playoff qualification | High |
| MEL101.8 | ▲ 7.5 | Playoff qualification | High |
| AGF108 | ▲ 7.5 | Playoff qualification | High |
| WBA115.5 | ▲ 7.4 | Playoff qualification | High |
| BAMA119.4 | ▲ 7.4 | Playoff qualification | High |
| LEC108 | ▲ 7.4 | Playoff qualification | High |
| LEE119.2 | ▲ 7.4 | Playoff qualification | High |
| WIG95.1 | ▲ 7.3 | Playoff qualification | High |
| AVL101.6 | ▲ 7.2 | Playoff qualification | High |
| BAY93 | ▲ 7.2 | Playoff qualification | High |
| MAR97.1 | ▲ 7.2 | Playoff qualification | High |
| AIN117.5 | ▲ 7.2 | Playoff qualification | High |
| SHB103.6 | ▲ 7.2 | Playoff qualification | High |
| HIB92.1 | ▲ 7.1 | Playoff qualification | High |
| EIS92.9 | ▲ 7.1 | Playoff qualification | High |
| VIL92.4 | ▲ 7 | Playoff qualification | High |
| SEA105.2 | ▲ 7 | Playoff qualification | High |
| GHA109 | ▲ 7 | Playoff qualification | High |
| TOR100.3 | ▲ 6.9 | Playoff qualification | High |
| TLS102.7 | ▲ 6.9 | Playoff qualification | High |
| PER100.3 | ▲ 6.9 | Playoff qualification | High |
| TB97.7 | ▲ 6.8 | Playoff qualification | High |
| LEE117.1 | ▲ 6.8 | Playoff qualification | High |
| FLU102.5 | ▲ 6.8 | Playoff qualification | High |
| SHD98.6 | ▲ 6.8 | Playoff qualification | High |
| VAL117 | ▲ 6.8 | Playoff qualification | High |
| UDI95.1 | ▲ 6.7 | Playoff qualification | High |
| SAR97 | ▲ 6.7 | Playoff qualification | High |
| BAN89 | ▼ 6.7 | Playoff qualification | High |
| ORI111 | ▲ 6.7 | Playoff qualification | High |
| NYK110.5 | ▲ 6.5 | Playoff qualification | Medium |
| PHI113.8 | ▲ 6.5 | Playoff qualification | High |
| SAO99.1 | ▲ 6.5 | Playoff qualification | High |
| RYU108.2 | ▼ 6.5 | Playoff qualification | High |
| VGK115.2 | ▲ 6.4 | Playoff qualification | High |
| SUL100 | ▲ 6.4 | Playoff qualification | High |
| DNI111.5 | ▲ 6.3 | Playoff qualification | High |
| YB107.3 | ▲ 6.2 | Playoff qualification | High |
| MIL92.3 | ▲ 6.1 | Playoff qualification | High |
| MER106.3 | ▲ 6.1 | Playoff qualification | High |
| MUW107.6 | ▲ 6.1 | Playoff qualification | High |
| LEI106.2 | ▲ 6 | Playoff qualification | High |
| CAR99.4 | ▲ 6 | Playoff qualification | High |
| LUG94.2 | ▲ 6 | Playoff qualification | High |
| LIL103.9 | ▲ 5.9 | Playoff qualification | High |
| RAK108 | ▲ 5.9 | Playoff qualification | High |
| AJA102.6 | ▲ 5.8 | Playoff qualification | High |
| MVC97.3 | ▲ 5.8 | Playoff qualification | High |
| VIK111.8 | ▲ 5.8 | Playoff qualification | High |
| TOR96.2 | ▲ 5.8 | Playoff qualification | High |
| MES114 | ▲ 5.7 | Playoff qualification | High |
| CHI109.6 | ▲ 5.7 | Playoff qualification | High |
| GCF98.4 | ▲ 5.7 | Playoff qualification | High |
| JAX99.8 | ▲ 5.6 | Playoff qualification | High |
| NYY97.5 | ▲ 5.6 | Playoff qualification | High |
| MCY107.1 | ▲ 5.6 | Playoff qualification | High |
| GEN108.2 | ▲ 5.6 | Playoff qualification | High |
| CIN109.3 | ▲ 5.5 | Playoff qualification | High |
| RR102.5 | ▲ 5.5 | Playoff qualification | High |
| SRH100.9 | ▲ 5.5 | Playoff qualification | High |
| CCY93.2 | ▼ 5.5 | Playoff qualification | High |
| HIF98.4 | ▲ 5.5 | Playoff qualification | High |
| CRY99.2 | ▲ 5.4 | Playoff qualification | High |
| MON101.7 | ▼ 5.4 | Playoff qualification | High |
| ATL99 | ▲ 5.4 | Playoff qualification | High |
| NYL112.9 | ▲ 5.4 | Playoff qualification | High |
| PUM115.3 | ▲ 5.4 | Playoff qualification | High |
| WAC111.7 | ▲ 5.4 | Playoff qualification | High |
| PHX98.2 | ▲ 5.3 | Playoff qualification | High |
| RMA120.9 | ▲ 5.3 | Playoff qualification | High |
| KC117.6 | ▲ 5.3 | Playoff qualification | High |
| CEL88.9 | ▲ 5.2 | Playoff qualification | High |
| DET112.2 | ▲ 5.2 | Playoff qualification | High |
| ARI96 | ▲ 5.2 | Playoff qualification | High |
| BOC118 | ▲ 5.2 | Playoff qualification | High |
| ARI92.1 | ▲ 5.2 | Playoff qualification | High |
| LPA107.8 | ▲ 5.1 | Playoff qualification | High |
| PHI105.8 | ▲ 5.1 | Playoff qualification | High |
| RAC118 | ▲ 5.1 | Playoff qualification | High |
| FEN101.1 | ▼ 5.1 | Playoff qualification | High |
| BOT102.3 | ▲ 5.1 | Playoff qualification | High |
| ZEN104.7 | ▲ 5.1 | Playoff qualification | High |
| GLA106.4 | ▲ 5.1 | Playoff qualification | High |
| ORL91.7 | ▲ 5 | Playoff qualification | High |
| DET94 | ▲ 5 | Playoff qualification | High |
| UNC109.6 | ▲ 5 | Playoff qualification | High |
| STL105.2 | ▲ 5 | Playoff qualification | High |
| LAC105 | ▼ 4.9 | Playoff qualification | High |
| ANA96 | ▲ 4.9 | Playoff qualification | High |
| PSV97.8 | ▲ 4.9 | Playoff qualification | High |
| AHL102.7 | ▲ 4.9 | Playoff qualification | High |
| VIR105.9 | ▲ 4.9 | Playoff qualification | High |
| YAK110.9 | ▲ 4.9 | Playoff qualification | High |
| NYM103.7 | ▲ 4.8 | Playoff qualification | High |
| SHA114.7 | ▲ 4.8 | Playoff qualification | High |
| ZUR105.7 | ▲ 4.8 | Playoff qualification | High |
| MTA113.3 | ▲ 4.8 | Playoff qualification | High |
| HAN110 | ▲ 4.8 | Playoff qualification | High |
| TAP107.4 | ▲ 4.8 | Playoff qualification | High |
| ARI116 | ▲ 4.7 | Playoff qualification | High |
| LEC107.2 | ▲ 4.7 | Playoff qualification | High |
| BAS105 | ▲ 4.7 | Playoff qualification | High |
| TOR95.2 | ▲ 4.7 | Playoff qualification | High |
| LGT94.8 | ▲ 4.7 | Playoff qualification | High |
| BUF111 | ▲ 4.6 | Playoff qualification | High |
| NSH117.3 | ▲ 4.6 | Playoff qualification | High |
| SPO101.7 | ▲ 4.6 | Playoff qualification | High |
| FCT90.7 | ▼ 4.6 | Playoff qualification | High |
| OLY110.8 | ▲ 4.6 | Playoff qualification | High |
| JEO96.7 | ▲ 4.6 | Playoff qualification | High |
| BFC105.6 | ▲ 4.6 | Playoff qualification | High |
| ZHE114.9 | ▲ 4.6 | Playoff qualification | High |
| AKB107.6 | ▼ 4.6 | Playoff qualification | High |
| ZSC105 | ▲ 4.6 | Playoff qualification | High |
| GSW98.2 | ▲ 4.5 | Playoff qualification | Medium |
| UTA103 | ▲ 4.5 | Playoff qualification | High |
| BRE102.8 | ▲ 4.5 | Playoff qualification | High |
| WOB117.9 | ▲ 4.5 | Playoff qualification | High |
| NJD107.6 | ▼ 4.5 | Playoff qualification | High |
| DC108.4 | ▲ 4.5 | Playoff qualification | High |
| VIT110.4 | ▲ 4.5 | Playoff qualification | High |
| WSW96.4 | ▲ 4.5 | Playoff qualification | High |
| UGA106.9 | ▲ 4.5 | Playoff qualification | High |
| SGL110 | ▲ 4.5 | Playoff qualification | High |
| RAP105.5 | ▲ 4.5 | Playoff qualification | High |
| RIJ106 | ▲ 4.5 | Playoff qualification | High |
| SC101.3 | ▲ 4.5 | Playoff qualification | High |
| ROM93.6 | ▲ 4.4 | Playoff qualification | High |
| STU117.7 | ▲ 4.4 | Playoff qualification | High |
| TEX99.2 | ▲ 4.4 | Playoff qualification | High |
| JOK115.6 | ▲ 4.4 | Playoff qualification | High |
| MIL101.2 | ▲ 4.3 | Playoff qualification | High |
| CAR105.5 | ▲ 4.3 | Playoff qualification | High |
| CWS101.8 | ▲ 4.3 | Playoff qualification | High |
| DUKE91 | ▲ 4.3 | Playoff qualification | High |
| WAR100.8 | ▲ 4.3 | Playoff qualification | High |
| ALA105.2 | ▲ 4.2 | Playoff qualification | High |
| DYN100.4 | ▲ 4.2 | Playoff qualification | High |
| SAD97.8 | ▲ 4.2 | Playoff qualification | High |
| CIN115.8 | ▲ 4.1 | Playoff qualification | High |
| LAD98.7 | ▲ 4.1 | Playoff qualification | High |
| PYR111.8 | ▲ 4.1 | Playoff qualification | High |
| IOWA103.8 | ▲ 4.1 | Playoff qualification | High |
| ATA111.9 | ▲ 4 | Playoff qualification | High |
| EDM113.3 | ▼ 4 | Playoff qualification | High |
| FLA114.1 | ▲ 4 | Playoff qualification | High |
| PEN108.6 | ▲ 4 | Playoff qualification | High |
| MFF103 | ▲ 4 | Playoff qualification | High |
| OLY93.9 | ▲ 4 | Playoff qualification | High |
| BAY111.3 | ▲ 4 | Playoff qualification | High |
| OLI101.6 | ▲ 4 | Playoff qualification | High |
| SKE101.6 | ▲ 4 | Playoff qualification | High |
| STO102.4 | ▲ 4 | Playoff qualification | High |
| LAC93.6 | ▲ 3.9 | Playoff qualification | High |
| SEV105.1 | ▲ 3.9 | Playoff qualification | High |
| DAL111 | ▲ 3.9 | Playoff qualification | High |
| OTT109.5 | ▲ 3.9 | Playoff qualification | High |
| CGY111.8 | ▲ 3.9 | Playoff qualification | High |
| SEA98.1 | ▲ 3.9 | Playoff qualification | High |
| PSU102.1 | ▲ 3.9 | Playoff qualification | High |
| SLA110.6 | ▲ 3.9 | Playoff qualification | High |
| MEL111.8 | ▲ 3.9 | Playoff qualification | High |
| DEN107.6 | ▼ 3.8 | Playoff qualification | Medium |
| TOR105.4 | ▼ 3.8 | Playoff qualification | High |
| CAZ116.7 | ▲ 3.8 | Playoff qualification | High |
| KAW89.8 | ▲ 3.8 | Playoff qualification | High |
| SYS109.2 | ▲ 3.8 | Playoff qualification | High |
| CRU121.5 | ▲ 3.8 | Playoff qualification | High |
| HAM111.7 | ▼ 3.8 | Playoff qualification | High |
| BPH91.1 | ▲ 3.8 | Playoff qualification | High |
| WPG96.9 | ▲ 3.8 | Playoff qualification | High |
| NOP115.6 | ▲ 3.7 | Playoff qualification | High |
| UNI92.4 | ▲ 3.7 | Playoff qualification | High |
| MIN96.5 | ▲ 3.7 | Playoff qualification | High |
| PIT102.8 | ▲ 3.7 | Playoff qualification | High |
| PHO105.3 | ▲ 3.7 | Playoff qualification | High |
| COV105.8 | ▲ 3.7 | Playoff qualification | High |
| AME98.5 | ▲ 3.7 | Playoff qualification | High |
| HIL108.1 | ▲ 3.7 | Playoff qualification | High |
| GEE112.8 | ▲ 3.7 | Playoff qualification | High |
| ND103.7 | ▲ 3.7 | Playoff qualification | High |
| LIA96.2 | ▲ 3.7 | Playoff qualification | High |
| SLK102.1 | ▼ 3.7 | Playoff qualification | High |
| LAL107.7 | ▲ 3.6 | Playoff qualification | High |
| IND113.1 | ▲ 3.6 | Playoff qualification | High |
| BRA117.2 | ▲ 3.6 | Playoff qualification | High |
| ITT95.9 | ▼ 3.6 | Playoff qualification | High |
| ANT101.3 | ▲ 3.6 | Playoff qualification | High |
| KAI99 | ▲ 3.6 | Playoff qualification | High |
| ULS89.8 | ▲ 3.6 | Playoff qualification | High |
| MIN102.7 | ▼ 3.5 | Playoff qualification | High |
| STR113.5 | ▲ 3.5 | Playoff qualification | High |
| WSH107.2 | ▲ 3.5 | Playoff qualification | High |
| COL98.5 | ▲ 3.5 | Playoff qualification | High |
| GT91.2 | ▲ 3.5 | Playoff qualification | High |
| TWE101.3 | ▲ 3.5 | Playoff qualification | High |
| GWA91.8 | ▲ 3.5 | Playoff qualification | High |
| RAY114.3 | ▲ 3.5 | Playoff qualification | High |
| UCONN101.1 | ▼ 3.5 | Playoff qualification | High |
| CBJ98.3 | ▲ 3.4 | Playoff qualification | High |
| SUN114.2 | ▲ 3.4 | Playoff qualification | High |
| FEY103.6 | ▲ 3.4 | Playoff qualification | High |
| URA111.6 | ▲ 3.4 | Playoff qualification | High |
| ORE101.6 | ▲ 3.4 | Playoff qualification | High |
| ELF94.2 | ▲ 3.4 | Playoff qualification | High |
| SUN110.1 | ▼ 3.4 | Playoff qualification | High |
| DOO94.3 | ▲ 3.4 | Playoff qualification | High |
| STH110.5 | ▲ 3.4 | Playoff qualification | High |
| CAT90.4 | ▲ 3.4 | Playoff qualification | High |
| SEC116.2 | ▲ 3.4 | Playoff qualification | High |
| SEA93.6 | ▲ 3.3 | Playoff qualification | High |
| ATL99.7 | ▼ 3.3 | Playoff qualification | High |
| NYC102.2 | ▲ 3.3 | Playoff qualification | High |
| ORL102.9 | ▲ 3.3 | Playoff qualification | High |
| TIG115.2 | ▲ 3.3 | Playoff qualification | High |
| WAS97.2 | ▲ 3.3 | Playoff qualification | High |
| SSG97.9 | ▲ 3.3 | Playoff qualification | High |
| RBK113.9 | ▼ 3.3 | Playoff qualification | High |
| EVZ111.9 | ▲ 3.3 | Playoff qualification | High |
| BC111.5 | ▲ 3.3 | Playoff qualification | High |
| LEN113.2 | ▲ 3.2 | Playoff qualification | High |
| WSH91.1 | ▲ 3.2 | Playoff qualification | High |
| MIN105.9 | ▲ 3.2 | Playoff qualification | High |
| GRE105.8 | ▲ 3.2 | Playoff qualification | High |
| PPFC93.8 | ▲ 3.2 | Playoff qualification | High |
| SCB90.7 | ▲ 3.2 | Playoff qualification | High |
| KAR100.5 | ▲ 3.2 | Playoff qualification | High |
| GAW115 | ▲ 3.2 | Playoff qualification | High |
| OVI116.3 | ▲ 3.2 | Playoff qualification | High |
| IPS98.4 | ▲ 3.1 | Playoff qualification | High |
| SD90.9 | ▲ 3.1 | Playoff qualification | High |
| MIL99.1 | ▲ 3.1 | Playoff qualification | High |
| COL109.7 | ▲ 3.1 | Playoff qualification | High |
| TBL87.4 | ▲ 3.1 | Playoff qualification | High |
| SYD104.4 | ▲ 3.1 | Playoff qualification | High |
| KBF109.4 | ▲ 3.1 | Playoff qualification | High |
| KC105.4 | ▲ 3 | Playoff qualification | High |
| FCB109.7 | ▼ 3 | Playoff qualification | High |
| NIC88.5 | ▼ 3 | Playoff qualification | High |
| MOL106.2 | ▲ 3 | Playoff qualification | High |
| SHJ100.1 | ▲ 3 | Playoff qualification | High |
| MUN111.9 | ▼ 3 | Playoff qualification | High |
| NYJ119 | ▼ 2.9 | Playoff qualification | High |
| ATH105.3 | ▼ 2.9 | Playoff qualification | High |
| MTL113.4 | ▲ 2.9 | Playoff qualification | High |
| CHV111.4 | ▲ 2.9 | Playoff qualification | High |
| MICH104.1 | ▲ 2.9 | Playoff qualification | High |
| SAC93.3 | ▲ 2.8 | Playoff qualification | High |
| LV111.8 | ▲ 2.8 | Playoff qualification | High |
| TEN113.3 | ▲ 2.8 | Playoff qualification | High |
| CLE109.9 | ▲ 2.8 | Playoff qualification | High |
| LYO95.8 | ▲ 2.8 | Playoff qualification | High |
| LAA104.7 | ▲ 2.8 | Playoff qualification | High |
| POR92.6 | ▼ 2.8 | Playoff qualification | High |
| BEN117.8 | ▲ 2.8 | Playoff qualification | High |
| CEL102 | ▲ 2.8 | Playoff qualification | High |
| GAL104.6 | ▲ 2.8 | Playoff qualification | High |
| BJK109.3 | ▲ 2.8 | Playoff qualification | High |
| CCM88.9 | ▲ 2.8 | Playoff qualification | High |
| STU106.9 | ▲ 2.8 | Playoff qualification | High |
| OLO117.9 | ▲ 2.8 | Playoff qualification | High |
| GFC93.3 | ▲ 2.8 | Playoff qualification | High |
| PAN96.6 | ▲ 2.8 | Playoff qualification | High |
| HIR107.4 | ▲ 2.8 | Playoff qualification | High |
| FBK92 | ▲ 2.8 | Playoff qualification | High |
| CLE98 | ▲ 2.7 | Playoff qualification | High |
| BVB112.6 | ▲ 2.7 | Playoff qualification | High |
| PBKS101.2 | ▲ 2.7 | Playoff qualification | High |
| RIV109.2 | ▲ 2.7 | Playoff qualification | High |
| BRU93.4 | ▲ 2.7 | Playoff qualification | High |
| OSU118.1 | ▲ 2.7 | Playoff qualification | High |
| AND103.1 | ▲ 2.7 | Playoff qualification | High |
| PAO102.9 | ▲ 2.7 | Playoff qualification | High |
| BRA104.3 | ▲ 2.7 | Playoff qualification | High |
| TOW110.2 | ▲ 2.7 | Playoff qualification | High |
| OKC107.4 | ▲ 2.6 | Playoff qualification | Medium |
| MEM97.1 | ▲ 2.6 | Playoff qualification | High |
| CLE104.7 | ▼ 2.6 | Playoff qualification | High |
| CIN102.2 | ▲ 2.6 | Playoff qualification | High |
| CLB104.5 | ▲ 2.6 | Playoff qualification | High |
| HUR106.4 | ▲ 2.6 | Playoff qualification | High |
| SEO120.6 | ▲ 2.6 | Playoff qualification | High |
| FCBB92.8 | ▲ 2.6 | Playoff qualification | High |
| MON108.5 | ▲ 2.6 | Playoff qualification | High |
| ALV97.3 | ▲ 2.6 | Playoff qualification | High |
| KEC96.7 | ▲ 2.6 | Playoff qualification | High |
| PES95.2 | ▲ 2.6 | Playoff qualification | High |
| LSU101.2 | ▲ 2.6 | Playoff qualification | High |
| DAL97.5 | ▲ 2.5 | Playoff qualification | High |
| ESP100.4 | ▲ 2.5 | Playoff qualification | High |
| NAP101.8 | ▼ 2.5 | Playoff qualification | High |
| NYI121.4 | ▲ 2.5 | Playoff qualification | High |
| LAFC102.4 | ▼ 2.5 | Playoff qualification | High |
| BIF103.1 | ▼ 2.5 | Playoff qualification | High |
| DIA110.2 | ▲ 2.5 | Playoff qualification | High |
| FUL108.7 | ▲ 2.4 | Playoff qualification | High |
| OSA90.4 | ▼ 2.4 | Playoff qualification | High |
| MON106.3 | ▲ 2.4 | Playoff qualification | High |
| BMG106.8 | ▲ 2.4 | Playoff qualification | High |
| BRE109.5 | ▲ 2.4 | Playoff qualification | High |
| RAN114.4 | ▲ 2.4 | Playoff qualification | High |
| RAC99.1 | ▲ 2.4 | Playoff qualification | High |
| DIF113.5 | ▼ 2.4 | Playoff qualification | High |
| TEN93.7 | ▲ 2.4 | Playoff qualification | High |
| OLD94.3 | ▼ 2.4 | Playoff qualification | High |
| GUA102.8 | ▲ 2.4 | Playoff qualification | High |
| SKA89.1 | ▼ 2.4 | Playoff qualification | High |
| FRI87.5 | ▼ 2.4 | Playoff qualification | High |
| CGY94.4 | ▲ 2.4 | Playoff qualification | High |
| NE111.9 | ▼ 2.3 | Playoff qualification | High |
| MCI120.4 | ▲ 2.3 | Playoff qualification | High |
| ARI93.1 | ▲ 2.3 | Playoff qualification | High |
| HEA109.3 | ▼ 2.3 | Playoff qualification | High |
| ZAM94.7 | ▲ 2.3 | Playoff qualification | High |
| BOS109.5 | ▲ 2.2 | Playoff qualification | High |
| WAS107.2 | ▲ 2.2 | Playoff qualification | High |
| CHA107.1 | ▲ 2.2 | Playoff qualification | High |
| PHI102.4 | ▲ 2.2 | Playoff qualification | High |
| EVE96.1 | ▼ 2.2 | Playoff qualification | High |
| NAN90.7 | ▼ 2.2 | Playoff qualification | High |
| OAK100.4 | ▲ 2.2 | Playoff qualification | High |
| COL106 | ▲ 2.2 | Playoff qualification | High |
| VAN103.8 | ▲ 2.2 | Playoff qualification | High |
| BRI97.9 | ▲ 2.2 | Playoff qualification | High |
| BAS101.8 | ▲ 2.2 | Playoff qualification | High |
| SHA96.6 | ▲ 2.2 | Playoff qualification | High |
| MIA115.3 | ▲ 2.1 | Playoff qualification | High |
| IND116.4 | ▲ 2.1 | Playoff qualification | High |
| WOL109.7 | ▼ 2.1 | Playoff qualification | High |
| RSO92 | ▲ 2.1 | Playoff qualification | High |
| GET97.9 | ▼ 2.1 | Playoff qualification | High |
| INT89.1 | ▲ 2.1 | Playoff qualification | High |
| UK94.8 | ▼ 2.1 | Playoff qualification | High |
| FCK98.7 | ▲ 2.1 | Playoff qualification | High |
| OSI100 | ▲ 2.1 | Playoff qualification | High |
| ZOR103.7 | ▲ 2.1 | Playoff qualification | High |
| SPA110 | ▲ 2.1 | Playoff qualification | High |
| MUL112.3 | ▼ 2.1 | Playoff qualification | High |
| DET114.5 | ▼ 2 | Playoff qualification | High |
| WHU118.4 | ▲ 2 | Playoff qualification | High |
| TOU89.9 | ▼ 2 | Playoff qualification | High |
| CHC118.3 | ▲ 2 | Playoff qualification | High |
| SOU110 | ▲ 2 | Playoff qualification | High |
| KU98.3 | ▲ 2 | Playoff qualification | High |
| SPA102.8 | ▲ 2 | Playoff qualification | High |
| CSK111.8 | ▲ 2 | Playoff qualification | High |
| BON104.5 | ▼ 2 | Playoff qualification | High |
| DET90.3 | ▲ 1.9 | Playoff qualification | High |
| CAG91.9 | ▲ 1.9 | Playoff qualification | High |
| BAL98.4 | ▲ 1.9 | Playoff qualification | High |
| NQL112.4 | ▲ 1.9 | Playoff qualification | High |
| IND88.6 | ▼ 1.9 | Playoff qualification | High |
| AIK109.4 | ▲ 1.9 | Playoff qualification | High |
| POG107.9 | ▲ 1.9 | Playoff qualification | High |
| DUH125 | ▲ 1.9 | Playoff qualification | High |
| ALB112.8 | ▼ 1.9 | Playoff qualification | High |
| CSK117.9 | ▲ 1.9 | Playoff qualification | High |
| MET113.2 | ▼ 1.9 | Playoff qualification | High |
| HOF103.7 | ▲ 1.8 | Playoff qualification | High |
| HDH110 | ▲ 1.8 | Playoff qualification | High |
| CAR91.4 | ▲ 1.8 | Playoff qualification | High |
| JAZ102.6 | ▼ 1.8 | Playoff qualification | High |
| TPS96.6 | ▲ 1.8 | Playoff qualification | High |
| BKN93.4 | ▲ 1.7 | Playoff qualification | High |
| ATL109.8 | ▲ 1.7 | Playoff qualification | High |
| BET114.5 | ▲ 1.7 | Playoff qualification | High |
| JUV90.1 | ▼ 1.7 | Playoff qualification | High |
| LEV117.4 | ▲ 1.7 | Playoff qualification | High |
| STL96 | ▼ 1.7 | Playoff qualification | High |
| STL90.8 | ▼ 1.7 | Playoff qualification | High |
| MEL105.9 | ▼ 1.7 | Playoff qualification | High |
| AUS87.4 | ▲ 1.7 | Playoff qualification | High |
| LSK113.8 | ▲ 1.7 | Playoff qualification | High |
| ULS118.1 | ▼ 1.7 | Playoff qualification | High |
| SIP116 | ▲ 1.7 | Playoff qualification | High |
| SHE105.1 | ▲ 1.7 | Playoff qualification | High |
| SAM109.3 | ▲ 1.7 | Playoff qualification | High |
| MIA110.8 | ▲ 1.6 | Playoff qualification | High |
| NYG107.7 | ▼ 1.6 | Playoff qualification | High |
| MUN109.6 | ▲ 1.6 | Playoff qualification | High |
| PSG106.9 | ▲ 1.6 | Playoff qualification | High |
| REI94.5 | ▲ 1.6 | Playoff qualification | High |
| CON97.7 | ▼ 1.6 | Playoff qualification | High |
| NOR94.2 | ▲ 1.6 | Playoff qualification | High |
| ZONA99.8 | ▲ 1.6 | Playoff qualification | High |
| FHC107.1 | ▲ 1.6 | Playoff qualification | High |
| ATL95.5 | ▼ 1.5 | Playoff qualification | High |
| BHA107 | ▼ 1.5 | Playoff qualification | High |
| TOR112.5 | ▲ 1.5 | Playoff qualification | High |
| TOR112.7 | ▲ 1.5 | Playoff qualification | High |
| PIT92.7 | ▲ 1.5 | Playoff qualification | High |
| MIA105.3 | ▼ 1.5 | Playoff qualification | High |
| KKR112.1 | ▲ 1.5 | Playoff qualification | High |
| RCB122.2 | ▲ 1.5 | Playoff qualification | High |
| SEA110.3 | ▲ 1.5 | Playoff qualification | High |
| PAL96.8 | ▼ 1.5 | Playoff qualification | High |
| PES104.3 | ▲ 1.5 | Playoff qualification | High |
| NOR118.9 | ▲ 1.5 | Playoff qualification | High |
| RMB111.4 | ▲ 1.5 | Playoff qualification | High |
| TRE116.6 | ▲ 1.5 | Playoff qualification | High |
| BOU93 | ▲ 1.4 | Playoff qualification | High |
| INT103 | ▲ 1.4 | Playoff qualification | High |
| ROC98.4 | ▲ 1.4 | Playoff qualification | High |
| VIS103 | ▼ 1.4 | Playoff qualification | High |
| SYD104 | ▼ 1.4 | Playoff qualification | High |
| BRH117 | ▲ 1.4 | Playoff qualification | High |
| GNT114.4 | ▼ 1.4 | Playoff qualification | High |
| GNK102 | ▲ 1.4 | Playoff qualification | High |
| ORL104.9 | ▲ 1.4 | Playoff qualification | High |
| ZAL115 | ▼ 1.4 | Playoff qualification | High |
| PER113.8 | ▼ 1.4 | Playoff qualification | High |
| ERC96.7 | ▲ 1.4 | Playoff qualification | High |
| PHI101.1 | ▲ 1.3 | Playoff qualification | High |
| WSH97.5 | ▼ 1.3 | Playoff qualification | High |
| RAY98.1 | ▼ 1.3 | Playoff qualification | High |
| LAZ99.1 | ▲ 1.3 | Playoff qualification | High |
| AHL88 | ▼ 1.3 | Playoff qualification | High |
| MID103.3 | ▲ 1.3 | Playoff qualification | High |
| JAG111.8 | ▲ 1.3 | Playoff qualification | High |
| LOK95.3 | ▼ 1.3 | Playoff qualification | High |
| CHW103.2 | ▲ 1.3 | Playoff qualification | High |
